Divine IT
Pricing
| Lite | Plus | Pro | |
| Price | $500 | $900 | $1200 |
| Financial Accounting | |||
| Chart of Accounts | Yes | Yes | Yes |
| Voucher & Journal | Yes | Yes | Yes |
| Ledger Book | Yes | Yes | Yes |
| Cash Book | Yes | Yes | Yes |
| Bank Reconciliation | Yes | Yes | Yes |
| Inventory Control | |||
| Purchase Management | Yes | Yes | Yes |
| Sales Management | Yes | Yes | Yes |
| Warehouse | 1 | 3 | 3 |
| Stock Transfer | Yes | Yes | Yes |
| Product Reconciliation | Yes | Yes | Yes |
| Warranty Management | |||
| Sales Warranty | Yes | ||
| Purchase Warranty | Yes | ||
| Warranty Claim | Yes | ||
| Fixed Asset Management | |||
| Asset Procurement | Yes | ||
| Asset Acquisition | Yes | ||
| Asset Inventory | Yes | ||
| Asset Depreciation | Yes | ||
| Asset Disposal | Yes | ||
| Reports | 45 | 55 | 60 |
| Support | |||
| Package | Standard Up gradable | Standard Up gradable | Standard Up gradable |
| Renewal | Add $150 | Add $200 | Add $200 |
| Hosting | |||
| Intranet Hosted | Yes | Yes | Yes |
| Low Cost Shared | add $150 per year | add $200 per year | add $200 per year |
| Semi-dedicated | add $500 per year | add $500 per year | add $500 per year |
